|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0025685 | 0.0025917 | 0.0025585 |
| Mean | 3.2800 ms | 3.2840 ms | 3.2888 ms |
| Std. Dev. | 28.695 µs | 41.990 µs | 62.776 µs |
| Median | 3.2718 ms | 3.2773 ms | 3.2812 ms |
| MAD | 21.396 µs | 25.487 µs | 30.106 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.