|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0012028 | 0.0012154 | 0.0012020 |
| Mean | 3.2536 ms | 3.2576 ms | 3.2617 ms |
| Std. Dev. | 33.122 µs | 38.688 µs | 46.188 µs |
| Median | 3.2534 ms | 3.2580 ms | 3.2625 ms |
| MAD | 28.306 µs | 34.477 µs | 38.263 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.