|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0021057 | 0.0021262 | 0.0021006 |
| Mean | 3.1162 ms | 3.1193 ms | 3.1227 ms |
| Std. Dev. | 24.077 µs | 30.743 µs | 42.284 µs |
| Median | 3.1143 ms | 3.1178 ms | 3.1205 ms |
| MAD | 23.390 µs | 26.505 µs | 29.768 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.